Your cart is currently empty!
Sale!
Lenovo LP40 Bluetooth Earphones Touch Control Headset Stereo Earbuds
25,95 $ – 25,98 $
Description
Additional information
Specification
Color | LP40 black, LP40 white |
---|---|
Material | Plastic |
Category | Earphones & Headphones |
Number Of Drivers | 2 |
Charging Method | Charging case |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.0 |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 16Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Plug Type | none |
Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone |
Active Noise-Cancellation | No |
Volume Control | No |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | USB |
Communication | True Wireless |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | Lenovo |
50 reviews for Lenovo LP40 Bluetooth Earphones Touch Control Headset Stereo Earbuds
Only logged in customers who have purchased this product may leave a review.
Gianmaria De Sario –
I love these little headphones are heard super well they are comfortable in the ear, and super fast delivery in a week I give you 5 highly recommended stars
Kemberly Roza –
, It took me 1 month to arrive but they are super good combines the sound of the headphones feels very good the sound is much better than I expected
Benoît Cortot –
I love the sound, it has, good bass a little big for some people does not fit in the ear
Good product is recommended.
Dieter Krist –
thanks . I m very happy
Savannah Brotherton –
I found it good quality and have good sound