Your cart is currently empty!
Sale!
Lenovo LP40 Bluetooth Earphones Touch Control Headset Stereo Earbuds
25,95 $ – 25,98 $
Description
Additional information
Specification
Color | LP40 black, LP40 white |
---|---|
Material | Plastic |
Category | Earphones & Headphones |
Number Of Drivers | 2 |
Charging Method | Charging case |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.0 |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 16Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Plug Type | none |
Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone |
Active Noise-Cancellation | No |
Volume Control | No |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | USB |
Communication | True Wireless |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | Lenovo |
50 reviews for Lenovo LP40 Bluetooth Earphones Touch Control Headset Stereo Earbuds
Only logged in customers who have purchased this product may leave a review.
Renesmae Knapp –
I get to the days they said and for the moment everything is fine
Cassey Odle –
GOOD VERY GOOD THEY WORK VERY VERY WELL !!!! im very surprised at the quality !
Patty Balser –
I loved it really good quality for the the price and real nice sound the best purchases I made thank you
Yuvraj Wolf –
Im very satisfied I really liked the product. Capacity is AMAZING. I simply like it and delivery service was fast and conf
Lakisha Mullenix –
I would just like the color of the hearing aids in the box to have the same color as the hearing aids in reality.